If you are looking UPPSC Recruitment.You are on right place.we have good collection of UPPSC Recruitment .Please scroll down and check out our collections. Read our Uttar Pradesh Public Service Commission (UPPSC) State Engineering Services Published Notification This year on 04-01-2019 of Assistant Engineer – 712 Vacancies .We are always committed to provide UPPSC Assistant Engineer Recruitment Application Form , Admit Card , Results , Exam Syllabus , Model Question Set and Much More On whatsapp, facebook, Telegram Social Media Platform .
UPPSC Recruitment 2020
Vacancy Details Total : 712 Posts.
Advertisement No. : A-5/E-1/2019
(i)General Recruitment :- 692 Posts
Name of Department | Name of post | No. of Vacancies | Branch |
Irrigation Deptt. | Asstt. Engg. (Civil) | 171 | Civil |
Irrigation Deptt. | Asstt. Engg. (Mechanical) | 73 | Mechanical |
Minor Irrigation Deptt. | Asstt. Engg. (Agriculture) | 9 | Agriculture |
Minor Irrigation Deptt. | Asstt. Engg. (Civil) | 4 | Civil |
Minor Irrigation Deptt. | Asstt. Engg. (Mechanical) | 5 | Mechanical |
Rural Engineering Deptt. | Asstt. Engg. (Civil) | 57 | Civil |
Public Works Deptt. (P.W.D) | Asstt. Engg. (Civil) | 108 | Civil |
Public Works Deptt. (P.W.D) | Asstt. Engg. (Electrical/ Mechanical) | 46 | Electrical/ Mechanical |
Mandi Parishad | Asstt. Engg. (Civil) | 31 | Civil |
Mandi Parishad | Asstt. Engg. (Electrical/ Mechanical) | 5 | Electrical/ Mechanical |
Housing and Urban Planning Deptt. | Asstt. Engg. (Civil) | 26 | Civil |
Housing and Urban Planning Deptt. | Asstt. Engg. (Electrical/ Mechanical) | 25 | Electrical/ Mechanical |
Nagar Vikas Vibhag | Asstt. Engg. (Civil) | 24 | Civil |
Nagar Vikas Vibhag | Asstt. Engg. Mechanical) (Electrical/ | 6 | Electrical/ Mechanical |
Nagar Vikas Vibhag | Asstt. Engg. (Water)/’B’ Category Jalkal Engg. | 19 | Civil/Electrical Mechanical |
Medical Deptt. | Asstt. Engg. (Civil) | 4 | Civil |
Panchayati Raj Deptt. | Engineer | 1 | Civil |
Agriculture Deptt. | U.P. Agriculture Service Group ‘B’ (Engg. Branch) | 12 | Agriculture |
Irrigation and Water Re-Sources Deptt. | Bhoomi Sanrakshan Adhikari/Technical Officer | 31 | Agriculture/Civil |
Energy Department | Asstt. Director, Electrical Security | 21 | Electrical |
Labour Deptt. | Asstt. Engg. (Factories) | 13 | Civil/Mechanical/ |
Electrical/ Chemical/ Industrial | |||
Labour Deptt. | Asstt. Engg. (Boilers) | 1 | Mechanical |
Total | 692 |
(ii)Special Recruitment :- 20 Posts
Name of Department | Name of post | No. of Vacancies | Branch |
Nagar Vikas Vibhag | Asstt. Engg. (Water)/’B’ Category Jalkal Engg. | 18 | Civil/Electrical Mechanical |
Mandi Parishad | Asstt. Engg. (Electrical/ Mechanical) | 02 | Electrical/ Mechanical |
Education Qualification :-
- BE / B.Tech Engineering Degree in Related Stream / Branch.
Age Limit as on 01/07/2019
- Minimum Age : 21 Years.
- Maximum Age : 40 Years
- Age Relaxation Extra as per Rules.
Application Fee
- General / OBC / EWS : 225/-
- SC / ST : 105/-
- PH (Divyang) : 25/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Only.
HOW TO APPLY :- Candidates are required to apply ONLINE by visiting http://uppsc.up.nic.in/ Detailed instructions for filling up ONLINE applications will be available on the website.
Important Dates
- Application Begin : 30/12/2019
- Last Date for Apply Online : 27/01/2020
- Pay Exam Fee Last Date : 27/01/2020
- Complete Form Last Date : 30/01/2020
- Exam Date : Notified Soon
Important Link
- Click here to Download Notification
- Official Website
- ऑनलाइन आवेदन