If you are looking UP Metro Rail LMRC Recruitment.You are on right place.we have good collection of Uttar Pradesh Metro Rail Corporation (Lucknow Metro Rail Corporation Ltd) Recruitment .Please scroll down and check out our collections. Read our Uttar Pradesh Metro Rail Corporation (LMRC) Published Notification This year on 20-11-2019 of Various Post – 183 Posts Vacancies .We are always committed to provide UP Metro Rail LMRC Recruitment – Online Application Form , Admit Card , Results , Exam Syllabus , Model Question Set and Much More On whatsapp, facebook, Telegram Social Media Platform .
LMRC Recruitment 2019-20
Lucknow Metro Rail Corporation Ltd (LMRCL),a 50:50 jointly owned Company of Government of India and Government of Uttar Pradesh has been reconstituted as per the approval of the Government as single SPV by rechristening it as “Uttar Pradesh Metro Rail Corporation Ltd (UPMRCL)” for implementation of Metro Rail projects in various important cities in the State of Uttar Pradesh and has been entrusted with the responsibility of implementation and operation of the rail based Mass Rapid Transit System (Metro) in Kanpur and Agra cities where Metro projects have been recently approved by Government of India.
Uttar Pradesh Metro Rail Corporation (Lucknow Metro Rail Corporation Ltd) Various Post Recruitment 2019- An Overview
Total No. of Vacancy :- 183 Posts
Post Code |
Post Name |
Total Post |
Executive Category |
||
E01 | Assistant Manager Civil | 28 |
E02 | Assistant Manager Electrical | 18 |
E03 | Assistant Manager S&T | 08 |
E04 | Assistant Manager Accounts | 06 |
E05 | Assistant Manager HR | 02 |
E06 | Assistant Manager Public Relation | 02 |
Non Executive Category |
||
Executive Category |
||
NE01 | Junior Engineer JE Civil | 58 |
NE02 | Junior Engineer JE Electrical | 40 |
NE03 | Junior Engineer JE S&T | 17 |
NE04 | Public Relation Assistant | 04 |
Education Qualification :-
Post Code |
Post Name |
Qualification |
E01 | Assistant Manager Civil | B.E/B.Tech in Civil Engineering or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for applying for candidates for Unreserved, EWS & OBC vacancies and with minimum of 50% marks for applying for candidates for reserved vacancies of SC only.## |
E02 | Assistant Manager Electrical | B.E/B.Tech in Electrical or Electrical & Electronics Engineering or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for applying for candidates for Unreserved, EWS & OBC vacancies and with minimum of 50% marks for candidates applying for reserved vacancies of SC only. |
E03 | Assistant Manager S&T | B.E/B.Tech in Electronics/Electronics & Communication or Equivalent from a Govt. recognized University/Institute with minimum of 60% marks for candidates applying for Unreserved & OBC vacancies and with minimum of 50% marks for candidates applying for reserved vacancies of SC only. |
E04 | Assistant Manager Accounts | CA or ICWA from a Govt. recognized University/Institute. No minimum percentage of marks is required. |
E05 | Assistant Manager HR | MBA (HR) or PGDM(HR) or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for candidates applying for Unreserved vacancies. |
E06 | Assistant Manager Public Relation | Master of Mass Communication and Journalism or Masters in Journalism or equivalent from a Govt. recognized University/Institute with minimum of 60% marks in Masters degree for candidates applying for unreserved vacancies |
Executive Category |
||
NE01 | Junior Engineer JE Civil | Three years Diploma in Civil Engineering or equivalent# from a Govt. recognized University/Institute with minimum of 60% marks for candidates applying for UR, EWS & OBC vacancies & with minimum of 50% marks for candidates applying for reserved vacancies of SC/ST only.## |
NE02 | Junior Engineer JE Electrical | Three years Diploma in Electrical Engineering or Electrical & Electronics Engineering or equivalent# from a Govt. recognized University/Institute with minimum of 60% marks for candidates applying for UR, EWS & OBC vacancies and with minimum of 50% marks for candidates applying for reserved vacancies of SC only. ## |
NE03 | Junior Engineer JE S&T | Three years Diploma in Electronics/Electronics & Communication or equivalent# from a Govt. recognized University/Institute with minimum of 60% marks for candidates applying for UR, EWS & OBC vacancies and with minimum of 50% marks for candidates applying for reserved vacancies of SC only. |
NE04 | Public Relation Assistant | Bachelor Degree in Mass Communication & Journalism or in Journalism or equivalent from a Govt. recognized University/Institute with minimum of 60% marks for candidates applying for Unreserved & OBC vacancies. |
Age Limit as on 01/12/2019
- Minimum Age : 21 Years.
- Maximum Age : 28 Years.
- Age Relaxation Extra as per Rules.
Application Fee
- General / OBC / EWS : 590/-
- SC / ST : 236/-
Pay Exam Fee
- Pay the Fee Through Debit Card / Credit Card / Net Banking / Offline Only.
How to Apply:- Candidates will be required to apply online through any of our Websites, https://lmrcl.com/ which will available from 22 November, 2019 to 23 December, 2019. No other means/mode of submission of application will be accepted under any circumstances. Applications received through any other mode shall be summarily rejected.
Important Dates
- Application Begin : 22/11/2019
- Last Date for Apply Online : 31/12/2019 (Extended)
- Pay Exam Fee Last Date : 23/12/2019
- Exam Date CBT : 13/01/2020
- Admit Card Available : January 2020
Important Links for LMRC Recruitment 2019 |
||
Download Advertisement | Download | |
Online Application Form |
Click Here |
|
Download Admit Card | – | |
Results, Merit List, Cut Off | – | |
Official Website | Click Here |