Last Update :- 05:14 pm
Jharkhand-Kodarma Results Live
कोडरमा में BJP आगे
Candidate | Party | Total Votes | % of Votes |
Amitabh Kumar | Rashtriya Janata Dal | 48267 | 30.4 |
Dr. Neera Yadav | Bharatiya Janata Party | 50439 | 31.77 |
Prakash Ambedkar | Bahujan Samaj Party | 2759 | 1.74 |
Ramesh Harshdhar | Jharkhand Vikas Morcha (Prajatantrik) | 7788 | 4.91 |
Shalini Gupta | AJSU Party | 35263 | 22.21 |
Mahendr Prasad | Moolniwasi Samaj Party | 572 | 0.36 |
Md. Mubark | Pragatishil Samajwadi Party (Lohia) | 422 | 0.27 |
Rajiv Kumar Pandey | Lok Jan Shakti Party | 429 | 0.27 |
Santosh Kumar Singh | Aam Aadmi Party | 466 | 0.29 |
Subhash Mistry | Samajwadi Party | 544 | 0.34 |
Gulam Mustafa | Independent | 631 | 0.4 |
Chandradev Yadav | Independent | 1752 | 1.1 |
Deepak Yadav | Independent | 1020 | 0.64 |
Dhiraj Kumar | Independent | 1021 | 0.64 |
Bhuneshwar Giri | Independent | 1758 | 1.11 |
Yogendra Kumar Pandit | Independent | 3166 | 1.99 |
Raj kumar Pd. Yadav | Independent | 1278 | 0.81 |
NOTA | None of the Above | 1174 | 0.74 |
Total | 158749 |
Jharkhand Result Status
Status Known For 81 out of 81 Constituencies | |||
Party | Won | Leading | Total |
---|---|---|---|
AJSU Party | 1 | 2 | 3 |
Bharatiya Janata Party | 2 | 28 | 30 |
Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 1 | 1 |
Independent | 0 | 2 | 2 |
Indian National Congress | 0 | 13 | 13 |
Jharkhand Mukti Morcha | 0 | 27 | 27 |
Jharkhand Vikas Morcha (Prajatantrik) | 0 | 3 | 3 |
Nationalist Congress Party | 0 | 1 | 1 |
Rashtriya Janata Dal | 0 | 1 | 1 |
Total | 2 | 79 | 81 |
koderma vidhan sabha result 2019 , koderma lok sabha result 2019 , koderma vidhan sabha election date 2019 , koderma lok sabha result 2019 , koderma lok sabha result 2009 , koderma lok sabha election date 2019 , koderma vidhan sabha area , koderma election date 2019 ,