If you are looking JRHMS Recruitment .You are on right place.we have good collection Jharkhand Rural Health Mission Society (JRHMS), Government of Jharkhand career .Please scroll down and check out our collections. Read our Jharkhand Rural Health Mission Society (JRHMS), Government of Jharkhand Published Notification This year on 22-08-2019 of Various Post – 685 contractual vacancies .We are always committed to provide JRHMS Recruitment of 685 Contractual Public Health Vacancies 2019 for whatsapp, facebook.
JRHMS Recruitment of 685 Contractual Public Health Vacancies 2019
JRHMS is seeking applications from eligible candidates for 685 contractual vacancies at different levels, for Technical Health Professionals, Non-Technical Health Professional District Mangers & Consultants etc.
Jharkhand Rural Health Mission Society (JRHMS), Government of Jharkhand, is committed to provide accessible, affordable and accountable quality health services to the last person of the last household at the last village. The thrust is on establishing a fully functional, community owned, decentralized health delivery system with inter sectorial convergence at all levels, to ensure simultaneous action on a wide range of health determinants such as water, sanitation, education, nutrition, social and gender equality.
Endeavor is being made to ensure institutional integration within the fragmented health with emphasis on outcomes, measured against Indian Public Health Standards for all health facilities.
Name of the Position |
No. of Vacancy |
Medical Officer (AYUSH) –RBSK | 299 (UR-34, EWS-07, ST-175, SC-63, BC-I-08, BC-II-12) |
Medical Officer – (AYUSH)- AYUSH Mainstreaming | 66 (UR-15, EWS-05, ST-31, SC-11, BC-I-01, BC-II-03) |
LABORATORY ASSISTANT for DPHL – IDSP | 06 (UR-03, ST-01, SC-01, BC-I-01) |
LABORATORY TECHNICIANS for DPHL – IDSP | 08 (UR-04, ST-02, SC-01, BC-I-01) |
District consultant (Quality Assurance) | 07 (UR-01, ST-03, SC-02, BC-I-01) |
Hospital Manager | 05 ( ST-02, SC-02, BC-I-01) |
Audiologist-NPPCD | 22 ( UR-09, EWS-02, ST-05, SC-03, BC-I-02, BC-II-01) |
District Consultant-NPPCF | 12 ( UR-05, EWS-01, ST-03, SC-01, BC-I-01, BC-II-01) |
Finance cum Logistic Consultant-NCD | 10 ( UR-01, ST-06, SC-03) |
Physiotherapist- NPHCE | 10 ( UR-05, ST-03, SC-01, BC-I-01) |
Dental Hygienist –NOHP | 65 ( UR-27, EWS-06, ST-17, SC-06, BC-I-05, BC-II-04) |
Dental Assistant-NOHP | 59 ( UR-24, EWS-06, ST-16, SC-05, BC-I-04, BC-II-04) |
Account Assistant-JRMS (District Level) | 06 (ST-04, SC-01, BC-I-01) |
District Urban Health Manager- Planning | 05 (ST-03, SC-01, BC-I-01) |
Public Health Manager-NUHM- District Level | 28 ( UR-02, ST-12, SC-07, BC-I-05, BC-II-02) |
PC&PNDT Co-ordinator-District | 05 ( UR-02, ST-01, SC-01, BC-I-01) |
RKSK Coordinator (District) | 01 (BC-I-01) |
Regional Coordinator – VSRC | 02 ( ST-01, BC-I-01) |
Regional IEC Coordinator | 05 ( UR-03, ST-01, BC-I-01) |
DEIC Manager | 18 ( UR-05, EWS-02, ST-05, SC-03, BC-I-02, BC-II-01) |
Audiologists/ Speech Therapist-DEIC | 02 (ST-01, BC-I-01) |
Optometrist-DEIC | 05 ( UR-03, ST-01, BC-I-01) |
Early Interventionist cum Special Educator-DEIC | 05 ( UR-03, ST-01, BC-I-01) |
City Account Officer (NUHM) | 01 (UR) |
Junior Nursing Tutors | 10 ( UR-01, ST-04,SC-03, BC-I-02) |
Programme Manager- National AYUSH Mission | 01 (UR) |
Accounts Manager – National AYUSH Mission | 01 (UR) |
HMIS Manager (Consultant MIS)- National AYUSH Mission | 01 (UR) |
Yoga Technician- National AYUSH Mission | 02(UR) (Male-1 Female-1) |
Regional Consultant-Quality Assurance | 03 (UR-01, ST-01, BC-I-01) |
Executive Assistant Accounts- JRHMS | 02 (ST-01, BC-I-01) |
Auditor- JRHMS | 01 (ST-01) |
Vaccine Cold Chain Logistics Manager (VCCM)- EVIN- District Level | 06 (ST-04, SC-02) |
District Programme Assistant- NCD & NPHCE | 08 (ST-06, SC-01) |
State Coordination Officer-State Blood Cell | 01 (UR) |
Medical Officer-Panchkarma | 02 (UR)-01-Male & 01-Female |
Panchkarma Technician- AYUSH | 02 (UR)-01-Male & 01-Female |
Data Manager-State HQ | 02 (UR-01, ST-01) |
Consultant-NPPCD | 01 (UR) |
Salary :-
Name of the Position |
Salary in INR per Month |
Medical Officer (AYUSH) –RBSK | 23100 |
Medical Officer – (AYUSH)- AYUSH Mainstreaming | 21000 |
LABORATORY ASSISTANT for DPHL – IDSP | 11025 |
LABORATORY TECHNICIANS for DPHL – IDSP | 12600 |
District consultant (Quality Assurance) | 40000 |
Hospital Manager | 35018 |
Audiologist-NPPCD | 30,000.00 |
District Consultant-NPPCF | 49613 |
Finance cum Logistic Consultant-NCD | 30,000.00 |
Physiotherapist- NPHCE | 21,000.00 |
Dental Hygienist –NOHP | 21,000.00 |
Dental Assistant-NOHP | 10500 |
Account Assistant-JRMS (District Level) | 25200 |
District Urban Health Manager- Planning | 41975 |
Public Health Manager-NUHM- District Level | 24200 |
PC&PNDT Coordinator-District | 21000 |
RKSK Coordinator (District) | 25000 |
Regional Coordinator – VSRC | 26250 |
Regional IEC Coordinator | 31500 |
DEIC Manager | 30000 |
Audiologists/ Speech Therapist-DEIC | 25000 |
Optometrist-DEIC | 10450 |
Early Interventionist cum Special Educator-DEIC | 18000 |
City Account Officer (NUHM) | 23202 |
Junior Nursing Tutors | 33075 |
Programme Manager- National AYUSH Mission | 60000 |
Accounts Manager – National AYUSH Mission | 45000 |
HMIS Manager (Consultant MIS)- National AYUSH Mission | 35000 |
Yoga Technician- National AYUSH Mission | 22000 |
Regional Consultant-Quality Assurance | 37353 |
Executive Assistant Accounts- JRHMS | 22932 |
Auditor- JRHMS | 50000 |
Vaccine Cold Chain Logistics Manager (VCCM)- EVIN- District Level | 25000 |
District Programme Assistant- NCD & NPHCE | 22050 |
State Coordination Officer-State Blood Cell | 50167 |
Medical Officer-Panchkarma | 40000 |
Panchakarma Technician- AYUSH | 16000 |
Data Manager-State HQ | 35015 |
Consultant-NPPCD | 50000 |
How to Apply :- Eligible candidates may apply online (www.jrhm.quesscorp.com) Applications shall be accepted from the date 26.08.2019 and the last date for receiving the application shall be by or before 13th September 2019, 11:59 PM
Important Date :-
- Starting date to apply for the jobs is 26.08.2019
- Last date to apply for the jobs is 13th September 2019
Important Links for JRHMS Recruitment 2019 |
||
Online Application Form |
Apply Online |
|
Download Short Notice | Download | |
Download Admit Card | – | |
Results, Merit List, Cut Off | – | |
Official Website | Click Here |
http://msgjob1.k13ssunf6d-yk26ede01379.p.temp-site.link/jrhms-various-post-recruitment-2019/