If you are looking SSC Vacancy Details News.You are on right place.we have good collection of Staff Selection Commission (SSC) Vacancy Details News .Please scroll down and check out our collections. Read our Staff Selection Commission (SSC) Published Vacancy Details News This year on 05-11-2019 of Multi Tasking Staff Non Technical MTS Examination 2019 .
SSC MTS 2019 Vacancy Details
Total No. of Posts :- 7099 Posts
Age Wise Vacancy Details
Age | UR | OBC | SC | ST | EWS | TOTAL | EXS | OH | HH | VH | OTHERS |
18-25 | 2597 | 1558 | 390 | 442 | 428 | 5415 | 473 | 74 | 68 | 59 | 21 |
18-27 | 785 | 494 | 127 | 142 | 136 | 1684 | 144 | 27 | 20 | 18 | 7 |
G.Total | 3382 | 2052 | 517 | 584 | 564 | 7099 | 617 | 101 | 88 | 77 | 28 |
AGE GROUP – 18-25 :- 5415 Posts
NWR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
PANJAB | 2 | 2 | 0 | 0 | 0 | 4 | |||
JAMMU | 8 | 3 | 0 | 1 | 0 | 12 | |||
CHANDIGARH | 16 | 12 | 1 | 2 | 3 | 34 | |||
HP | 0 | 0 | 0 | 1 | 0 | 1 | |||
HARAYANA | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 26 | 17 | 1 | 4 | 3 | 51 |
NR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
Delhi | 577 | 425 | 39 | 86 | 117 | 1244 | |||
RAJASTHAN | 39 | 34 | 11 | 13 | 5 | 102 | |||
UTTRAKHAND | 86 | 55 | 13 | 15 | 19 | 188 | |||
TOTAL | 702 | 514 | 63 | 114 | 141 | 1534 |
CR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
UP | 352 | 187 | 27 | 68 | 53 | 687 | |||
BIHAR | 130 | 34 | 18 | 23 | 18 | 223 | |||
TOTAL | 482 | 221 | 45 | 91 | 71 | 910 |
ER Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
WEST BEGAL | 225 | 218 | 50 | 46 | 99 | 638 | |||
ODISHA | 82 | 39 | 5 | 14 | 3 | 143 | |||
JHARKHAND | 11 | 4 | 3 | 7 | 4 | 29 | |||
SIKKIM | 0 | 0 | 0 | 0 | 0 | 0 | |||
A&N ISLAND | 19 | 13 | 7 | 3 | 4 | 46 | |||
TOTAL | 337 | 274 | 65 | 70 | 110 | 856 |
NER Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
ASSAM | 40 | 36 | 17 | 4 | 7 | 104 | |||
AP | 0 | 0 | 0 | 0 | 0 | 0 | |||
MANIPUR | 0 | 0 | 0 | 0 | 0 | 0 | |||
NAGALAND | 10 | 6 | 5 | 3 | 4 | 28 | |||
MEGHALAYA | 15 | 13 | 3 | 0 | 3 | 34 | |||
MIZORAM | 0 | 0 | 0 | 0 | 0 | 0 | |||
TRIPURA | 8 | 3 | 0 | 1 | 2 | 14 | |||
TOTAL | 73 | 58 | 25 | 8 | 16 | 180 |
MPR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
MP | 28 | 8 | 6 | 15 | 5 | 62 | |||
CHHATTISGARH | 9 | 7 | 1 | 2 | 2 | 21 | |||
TOTAL | 37 | 15 | 7 | 17 | 7 | 83 | |||
MAHARASHTRA | 729 | 349 | 121 | 102 | 35 | 1336 | |||
GUJRAT | 24 | 17 | 1 | 2 | 8 | 52 | |||
GOA | 5 | 2 | 0 | 0 | 0 | 7 | |||
TOTAL | 758 | 368 | 122 | 104 | 43 | 1395 |
SR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
Andhra Pradesh | 3 | 1 | 1 | 0 | 0 | 5 | |||
TN | 114 | 68 | 44 | 4 | 24 | 254 | |||
PUDUCHERRY | 0 | 0 | 0 | 0 | 0 | 0 | |||
TELANGANA | 7 | 2 | 4 | 1 | 1 | 15 | |||
TOTAL | 124 | 71 | 49 | 5 | 25 | 274 |
KKR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
KARNATAKA | 35 | 5 | 5 | 26 | 7 | 78 | |||
KERALA | 23 | 15 | 8 | 3 | 5 | 54 | |||
LAKSHADWEEP | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 58 | 20 | 13 | 29 | 12 | 132 |
AGE GROUP – 18-27 :- 1684 Posts
NWR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
PANJAB | 1 | 1 | 0 | 0 | 0 | 2 | |||
JAMMU | 4 | 2 | 1 | 1 | 1 | 9 | |||
CHANDIGARH | 1 | 1 | 0 | 0 | 1 | 4 | |||
HP | 0 | 0 | 0 | 0 | 0 | 0 | |||
HARAYANA | 5 | 1 | 1 | 1 | 1 | 9 | |||
TOTAL | 11 | 5 | 2 | 2 | 3 | 24 |
NR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
Delhi | 269 | 236 | 14 | 59 | 44 | 622 | |||
RAJASTHAN | 6 | 6 | 1 | 1 | 2 | 16 | |||
UTTRAKHAND | 6 | 5 | 2 | 2 | 3 | 18 | |||
TOTAL | 281 | 247 | 17 | 62 | 49 | 656 |
CR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
UP | 52 | 15 | 11 | 08 | 11 | 97 | |||
BIHAR | 21 | 08 | 06 | 05 | 07 | 47 | |||
TOTAL | 73 | 23 | 17 | 13 | 18 | 144 |
ER Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
WEST BENGAL | 31 | 10 | 7 | 05 | 9 | 62 | |||
ODISHA | 18 | 5 | 4 | 04 | 8 | 39 | |||
JHARKHAND | 0 | 0 | 0 | 0 | 0 | 0 | |||
SIKKIM | 0 | 0 | 0 | 0 | 0 | 0 | |||
A&N ISLAND | 0 | 0 | 0 | 3 | 0 | 0 | |||
TOTAL | 49 | 15 | 11 | 09 | 17 | 101 |
NER Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
ASSAM | 22 | 5 | 4 | 3 | 5 | 39 | |||
AP | 2 | 1 | 1 | 0 | 1 | 5 | |||
MANIPUR | 1 | 0 | 0 | 0 | 0 | 1 | |||
NAGALAND | 0 | 0 | 0 | 0 | 0 | 0 | |||
MEGHALAYA | 7 | 2 | 1 | 5 | 2 | 17 | |||
MIZORAM | 0 | 0 | 0 | 0 | 0 | 0 | |||
TRIPURA | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 32 | 8 | 6 | 8 | 8 | 62 |
MPR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
MP | 123 | 61 | 22 | 11 | 16 | 233 | |||
CHHATTISGARH | 5 | 1 | 0 | 1 | 0 | 07 | |||
TOTAL | 128 | 62 | 22 | 12 | 16 | 240 |
WR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
MAHARASHTRA | 40 | 58 | 5 | 09 | 9 | 121 | |||
GUJRAT | 121 | 50 | 37 | 19 | 7 | 234 | |||
GOA | 2 | 1 | 0 | 01 | 1 | 5 | |||
TOTAL | 163 | 109 | 42 | 29 | 17 | 360 |
SR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
Andhra Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | |||
TN | 13 | 8 | 3 | 2 | 4 | 30 | |||
PUDUCHERRY | 0 | 0 | 0 | 0 | 0 | 0 | |||
TELANGANA | 4 | 2 | 2 | 1 | 1 | 10 | |||
TOTAL | 17 | 10 | 05 | 3 | 5 | 40 |
KKR Regions
STATE | UR | OBC | SC | ST | EWS | TOTAL | |||
KARNATAKA | 18 | 6 | 1 | 1 | 2 | 28 | |||
KERALA | 13 | 9 | 3 | 3 | 1 | 29 | |||
LAKSHADWEEP | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 31 | 15 | 4 | 4 | 03 | 57 |
Check Vacancy Details PDF