If you are looking Vijaya Bank Recruitment You are on right place.we have good collection of Vijaya Bank Vacancy . Please scroll down and check out our collections. Read our Vijaya Bank is Published Notification This year on 06-03-2018 of Peon and Sub Staff – 426 Vacancies on Part Time basis . We are always committed to provide [421 Posts] Vijaya Bank -Peon and Sub Staff Recruitment 2019 for whatsapp, facebook.
Vijaya Bank -Peon and Sub Staff Recruitment 2019
Vijaya Bank Peon, Sweeper Recruitment Online Form 2019
01-02/2019 Details of Notification
Vijaya Bank VACANCY DETAILS :-
Total No. of Posts :- 421 Vacancies
Name of Posts :-
- Peon
- Sub Staff
Education Qualification (As on 01.03.2019) :- Candidates should possess 10th Standard (pass) or its equivalent.
Knowledge of Official Language: The candidates should be able to read, write and speak Official Language of the state/English/Hindi.
Application Fee
- General / OBC : 150/-
- SC / ST / PH : 50/-
- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Mode.
Selection Process: Selection will be made on the basis of written test (Objective/Descriptive). The Bank reserves the right to call only the requisite number of candidates for the written examination based on the candidate‟s qualification and suitability.
Vijay Bank Zone Wise Vacancy Details
Region Name | Post Name | Total | Notification | Apply Online |
Meerut (Uttarakhand & Uttar Pradesh) | Peon | 08 | Click Here | Click Here |
Sweeper | 05 | Click Here | Click Here | |
Lucknow (Uttar Pradesh) | Peon | 10 | Click Here | Click Here |
Sweeper | 02 | Click Here | Click Here | |
Patna (Bihar, Jharkhand, UP) | Peon | 14 | Click Here | Click Here |
Sweeper | 07 | Click Here | Click Here | |
Bhopal (Madhya Pradesh) | Peon | 18 | Click Here | Click Here |
Sweeper | 07 | Click Here | Click Here | |
Delhi (Delhi & Haryana) | Peon | 11 | Click Here | Click Here |
Sweeper | 01 | Click Here | Click Here | |
Jaipur (Rajasthan) | Peon | 21 | Click Here | Click Here |
Sweeper | 05 | Click Here | Click Here | |
Chandigarh (Haryana & Punjab) | Peon | 10 | Click Here | Click Here |
Sweeper | 01 | Click Here | Click Here | |
Nagpur (Maharashtra & Chhattisgarh) | Peon | 11 | Click Here | Click Here |
Sweeper | 06 | Click Here | Click Here | |
Mumbai (Maharashtra) | Peon | 08 | Click Here | Click Here |
Sweeper | 04 | Click Here | Click Here | |
Pune (Maharashtra) | Peon | 08 | Click Here | Click Here |
Sweeper | 04 | Click Here | Click Here | |
Kolkata (Odisha & West Bengal) | Peon | 14 | Click Here | Click Here |
Sweeper | 08 | Click Here | Click Here | |
Bangalore-North (Karnataka) | Peon | 10 | Click Here | Click Here |
Sweeper | 04 | Click Here | Click Here | |
Bangalore-South (Karnataka) | Peon | 10 | Click Here | Click Here |
Sweeper | 04 | Click Here | Click Here | |
Hassan (Karnataka) | Peon | 06 | Click Here | Click Here |
Sweeper | 03 | Click Here | Click Here | |
Hubli (Karnataka) | Peon | 03 | Click Here | Click Here |
Sweeper | 04 | Click Here | Click Here | |
Kalaburagi (Karnataka) | Peon | 07 | Click Here | Click Here |
Sweeper | 03 | Click Here | Click Here | |
Mandya (Karnataka) | Peon | 07 | Click Here | Click Here |
Sweeper | 03 | Click Here | Click Here | |
Mangalore (Karnataka) | Peon | 06 | Click Here | Click Here |
Sweeper | 04 | Click Here | Click Here | |
Mysore (Karnataka) | Peon | 04 | Click Here | Click Here |
Sweeper | 03 | Click Here | Click Here | |
Shimoga (Karnataka) | Peon | 06 | Click Here | Click Here |
Sweeper | 03 | Click Here | Click Here | |
Udupi (Karnataka) | Peon | 07 | Click Here | Click Here |
Sweeper | 04 | Click Here | Click Here | |
Ahmedabad (Gujarat) | Peon | 12 | Click Here | Click Here |
Sweeper | 03 | Click Here | Click Here | |
Surat (Gujarat) | Peon | 08 | Click Here | Click Here |
Sweeper | 02 | Click Here | Click Here | |
Vijayawada (Andhra Pradesh) | Peon | 07 | Click Here | Click Here |
Sweeper | 04 | Click Here | Click Here | |
Visakhapatnam(Andhra Pradesh) | Peon | 07 | Click Here | Click Here |
Sweeper | 04 | Click Here | Click Here | |
Ludhiana (Punjab) | Peon | 16 | Click Here | Click Here |
Sweeper | 07 | Click Here | Click Here | |
Kozhikode (Kerala) | Peon | 13 | Click Here | Click Here |
Sweeper | 05 | Click Here | Click Here | |
Kochi (Kerala) | Peon | 12 | Click Here | Click Here |
Sweeper | 05 | Click Here | Click Here | |
Hyderabad (Telangana) | Peon | 12 | Click Here | Click Here |
Sweeper | 03 | Click Here | Click Here | |
Guwahati (Assam) | Peon | 01 | Click Here | Click Here |
Sweeper | 00 | NA | NA | |
Chennai (Tamil Nadu) | Peon | 12 | Click Here | Click Here |
Sweeper | 05 | Click Here | Click Here | |
Coimbatore(Tamil Nadu) | Peon | 09 | Click Here | Click Here |
Sweeper | 00 | NA | NA |
For more information related to Vijaya Bank -Peon and Sub Staff Recruitment 2019. you can see published notices. Please share this information with your friends and help them and visit daily on our website for daily employment.
Note :- Before Submit Application Form Kindly Read Advertisement Carefully
Important Dates of Vijaya Bank -Peon and Sub Staff Recruitment 2019
- Application Begin : 07/03/2019
- Last Date for Apply Online : 14/03/2019
- Last Date Pay Exam Fee : 14/03/2019
- Exam Date : Notified Soon
- Admit Card Available : Notified Soon
Important Links for Vijay Bank Recruitment 2019 | ||
Vijay Bank Master Link | Click Here | |
Download Admit Card | – | |
Results, Merit List, Cut Off | – | |
Official Website | Click Here |