If you are looking RRC Jaipur Recruitment .You are on right place.we have good collection of RRC Jaipur Recruitment notification 2019 .Please scroll down and check out our collections. Read our Railway Recruitment Cell (RRC Jaipur) Published Notification This year on 06-11-2019 of Various Trade Apprentice – 2029 Seats vacancies.
RRC Jaipur Recruitment 2019
RRC Jaipur के अंदर आने वाली विभाग मैं Apprentice करने के लिए सभी इच्छुक उम्मीदवार विज्ञापन पत्र के साथ साथ Online आवेदन पत्र डाउनलोड कर सकते हैं | इसे रोजगार संबंधित सभी जानकारी नीचे दी गई है और साथ ही विज्ञापन पत्र और Online आवेदन पत्र का डाउनलोड लिंक नीचे दिया गया |
विज्ञापन संख्या :- 06/2019
Railway Recruitment Cell (RRC Jaipur) Various Trade Apprentice Recruitment 2019 – An Overview
Recruitment process | Railway Recruitment Cell (RRC Jaipur) |
Article category | Apprentice |
Type | Training Mode |
Conducting authority | RRC Jaipur |
Advertisement no. | 06/2019 |
Advertisement and application year | 2019 |
Name of Posts | Various Trade Apprentice |
Total no of Seats | 2029 Seats |
Education Qualification | Class 10 High School with ITI / NCVT Certificate in Related Trade |
Job location | RRC Jaipur |
Age Limit | 15-24 Years as on 08/12/2020 |
Mode of announcement of result | Online |
Application Mode | Online Mode |
Official website | http://www.rrcjaipur.in/ |
रिक्त पदों का संपूर्ण विवरण
DRM Office Ajmer | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Electrician Coaching | 15 | 09 | 05 | 04 | 33 | ||||
Electrician Power | 15 | 09 | 05 | 04 | 33 | ||||
Electrician TRD | 21 | 12 | 06 | 04 | 43 | ||||
Carpenter Engg | 12 | 07 | 04 | 02 | 25 | ||||
Painter | 10 | 05 | 03 | 02 | 20 | ||||
Mason | 14 | 08 | 05 | 03 | 20 | ||||
Pipe Fitter | 10 | 05 | 03 | 02 | 20 | ||||
Fitter | 24 | 14 | 08 | 04 | 50 | ||||
Carpenter Mech | 14 | 08 | 05 | 03 | 30 | ||||
Diesel Mechanic | 75 | 41 | 23 | 11 | 150 | ||||
Total | 210 | 118 | 67 | 39 | 434 | ||||
DRM Office, Bikaner | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Electrician | 75 | 41 | 23 | 11 | 150 | ||||
Fitter | 75 | 41 | 23 | 11 | 150 | ||||
Wireman | 55 | 30 | 17 | 08 | 110 | ||||
Carpenter | 03 | 01 | 01 | 0 | 05 | ||||
Mason | 05 | 03 | 01 | 01 | 10 | ||||
Welder Gas & Elect. | 01 | 01 | 0 | 0 | 02 | ||||
Total | 212 | 115 | 65 | 30 | 422 | ||||
DRM Office Jaipur | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Fitter Mechanical | 143 | 76 | 42 | 21 | 282 | ||||
Technician S&T | 47 | 25 | 14 | 07 | 93 | ||||
Technician Electrical | 49 | 26 | 15 | 07 | 97 | ||||
Technician Elect. TRD | 08 | 04 | 02 | 01 | 15 | ||||
Total | 247 | 131 | 73 | 36 | 487 | ||||
DRM Office, Jodhpur | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Deil Mechanic Mechanical | 52 | 28 | 16 | 08 | 104 | ||||
Diesel Electric Mechanic Mechanical | 28 | 15 | 08 | 04 | 55 | ||||
Fitter Mechanical C&W | 56 | 30 | 16 | 08 | 110 | ||||
Fitter Electric Power | 18 | 09 | 05 | 03 | 35 | ||||
Fitter Electric AC | 18 | 09 | 05 | 03 | 35 | ||||
Fitter Electric Train Lighting | 18 | 09 | 05 | 03 | 35 | ||||
Total | 190 | 100 | 55 | 29 | 374 | ||||
BTC Carriage Ajmer | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Fitter | 31 | 17 | 09 | 05 | 62 | ||||
Welder | 06 | 04 | 02 | 01 | 13 | ||||
Painter | 25 | 14 | 07 | 04 | 50 | ||||
Electrician | 12 | 07 | 04 | 02 | 25 | ||||
Total | 74 | 42 | 22 | 12 | 150 | ||||
BTC Loco Ajmer | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
DSL Mechanic | 05 | 03 | 02 | 01 | 11 | ||||
Fitter | 15 | 08 | 05 | 02 | 30 | ||||
Welder | 05 | 03 | 02 | 01 | 11 | ||||
Total | 25 | 14 | 09 | 04 | 52 | ||||
Carriage Workshop, Bikaner | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Fitter | 07 | 04 | 02 | 01 | 14 | ||||
Electrician | 05 | 03 | 02 | 01 | 11 | ||||
Welder | 05 | 02 | 01 | 0 | 08 | ||||
Total | 17 | 09 | 05 | 02 | 33 | ||||
Carriage Workshop Jodhpur | |||||||||
Trade Name | General | OBC | SC | ST | Total | ||||
Fitter | 17 | 09 | 05 | 02 | 33 | ||||
Carpenter | 09 | 05 | 02 | 01 | 17 | ||||
Welder | 05 | 02 | 01 | 01 | 09 | ||||
Painter | 05 | 03 | 01 | 01 | 10 | ||||
M.M. T.M | 03 | 01 | 01 | 0 | 05 | ||||
Machinist | 02 | 01 | 0 | 0 | 03 | ||||
Total | 41 | 21 | 10 | 05 | 77 |
Application Fee
- General / OBC : 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline E Challan Fee Mode Submit Fee at State Bank of India Any Branches in India.
How to Apply :- उक्त रिक्त पद के लिए दिनांक-08.11.2019 से 08.12.2019 तक Online आवेदन समर्पित करने की तिथि निर्धारित की गई थी।आवेदकों को Online विभागीय पोर्टल http://www.rrcjaipur.in पर जाकर आवेदन करना है, जहाँ नियुक्ति संबंधी सम्पूर्ण सूचना उपलब्ध है।
Important Dates
- Application Begin : 08/11/2019
- Last Date for Apply Online : 08/12/2019
- Fee Payment Last Date : 08/12/2019
- Exam Date: Notified Soon
RRC Jaipur Recruitment – Important Links | ||
Apply Online | Link Activate on 08/11/2019 | |
Download Short Advertisement | Click Here | |
Results, Merit List, Cut Off | – | |
Official Website | Click Here |